截止至29-3-2013
Company |
|
|
BATU KAWAN BERHAD | 4.86 | |
BERJAYA SPORTS TOTO BERHAD | 0.494 | |
CB INDUSTRIAL PRODUCT HOLDING BERHAD | 2.17 | |
CCK CONSOLIDATED HOLDINGS BERHAD | 1.5 | |
GLOMAC BERHAD | 2.61 | |
HAI-O ENTERPRISE BERHAD | 2.51 | |
IGB CORPORATION BERHAD | 5.59 | |
REDTONE INTERNATIONAL BERHAD | 1.02 | |
WHITE HORSE BERHAD | 4.38 | |
YTL CORPORATION BERHAD | 3.48 | |
YTL POWER INTERNATIONAL BHD | 1.05 |
No comments:
Post a Comment