2013 | DEC | NOV |
BATU KAWAN BERHAD | 5.15 | 5.12 |
BERJAYA SPORTS TOTO BERHAD | 1.53 | 1.16 |
CB INDUSTRIAL PRODUCT HOLDING BERHAD | 2.47 | 2.47 |
CCK CONSOLIDATED HOLDINGS BERHAD | 1.51 | 1.51 |
GLOMAC BERHAD | 0.14 | 0.14 |
HAI-O ENTERPRISE BERHAD | 2.67 | 2.64 |
IGB CORPORATION BERHAD | 0.47 | 0.04 |
REDTONE INTERNATIONAL BERHAD | 0.26 | 0.01 |
WHITE HORSE BERHAD | 4.41 | 4.41 |
YTL CORPORATION BERHAD | 3.48 | 3.48 |
YTL POWER INTERNATIONAL BHD | 8.70 | 7.80 |
No comments:
Post a Comment