Company | Treasury shares(%) | ||
Apr-13 | Mar-13 | ||
BATU KAWAN BERHAD | 4.87 | 4.86 | |
BERJAYA SPORTS TOTO BERHAD | 0.58 | 0.49 | |
CB INDUSTRIAL PRODUCT HOLDING BERHAD | 2.44 | 2.17 | |
CCK CONSOLIDATED HOLDINGS BERHAD | 1.50 | 1.50 | |
GLOMAC BERHAD | 2.61 | 2.61 | |
HAI-O ENTERPRISE BERHAD | 2.58 | 2.51 | |
IGB CORPORATION BERHAD | 5.75 | 5.59 | |
REDTONE INTERNATIONAL BERHAD | 1.02 | 1.02 | |
WHITE HORSE BERHAD | 4.41 | 4.38 | |
YTL CORPORATION BERHAD | 3.48 | 3.48 | |
YTL POWER INTERNATIONAL BHD | 1.65 | 1.05 |
No comments:
Post a Comment