Company | Treasury shares(%) | |
May-13 | Apr-13 | |
BATU KAWAN BERHAD | 4.87 | 4.87 |
BERJAYA SPORTS TOTO BERHAD | 0.58 | 0.58 |
CB INDUSTRIAL PRODUCT HOLDING BERHAD | 2.44 | 2.44 |
CCK CONSOLIDATED HOLDINGS BERHAD | 1.50 | 1.50 |
GLOMAC BERHAD | 2.61 | 2.61 |
HAI-O ENTERPRISE BERHAD | 2.60 | 2.58 |
IGB CORPORATION BERHAD | 5.87 | 5.75 |
REDTONE INTERNATIONAL BERHAD | 1.13 | 1.02 |
WHITE HORSE BERHAD | 4.41 | 4.41 |
YTL CORPORATION BERHAD | 3.48 | 3.48 |
YTL POWER INTERNATIONAL BHD | 2.34 | 1.65 |
5月的股价大起,很多公司都没有再进行回购,
看来只有杨忠礼电力依然被低估,股票轮流涨都没涨到它。
No comments:
Post a Comment