| Company | Treasury shares(%) | Treasury shares(%) |
| May-13 | Jun-13 | |
| BATU KAWAN BERHAD | 4.87 | 4.87 |
| BERJAYA SPORTS TOTO BERHAD | 0.58 | 0.74 |
| CB INDUSTRIAL PRODUCT HOLDING BERHAD | 2.44 | 2.44 |
| CCK CONSOLIDATED HOLDINGS BERHAD | 1.50 | 1.50 |
| GLOMAC BERHAD | 2.61 | 2.61 |
| HAI-O ENTERPRISE BERHAD | 2.60 | 2.60 |
| IGB CORPORATION BERHAD | 5.87 | 6.24 |
| REDTONE INTERNATIONAL BERHAD | 1.13 | 1.13 |
| WHITE HORSE BERHAD | 4.41 | 4.41 |
| YTL CORPORATION BERHAD | 3.48 | 3.48 |
| YTL POWER INTERNATIONAL BHD | 2.34 | 3.21 |
No comments:
Post a Comment