Company | Treasury shares(%) | ||
Jul-13 | Jun-13 | ||
BATU KAWAN BERHAD | 4.87 | 4.87 | |
BERJAYA SPORTS TOTO BERHAD | 1.00 | 0.74 | |
CB INDUSTRIAL PRODUCT HOLDING BERHAD | 2.44 | 2.44 | |
CCK CONSOLIDATED HOLDINGS BERHAD | 1.51 | 1.50 | |
GLOMAC BERHAD | 0.00 | 2.64 | |
HAI-O ENTERPRISE BERHAD | 2.60 | 2.60 | |
IGB CORPORATION BERHAD | 6.45 | 6.24 | |
REDTONE INTERNATIONAL BERHAD | 0.00 | 1.13 | |
WHITE HORSE BERHAD | 4.41 | 4.41 | |
YTL CORPORATION BERHAD | 3.48 | 3.48 | |
YTL POWER INTERNATIONAL BHD | 3.26 | 3.21 |
No comments:
Post a Comment